Loading
Loading
Loading
Loading
Q2 2025 → Q2 2026 · change in portfolio weight
| Security | Q2 2025 | Q2 2026 | Change |
|---|---|---|---|
GOOGALPHABET INC | 15.1% | — | -15.1% |
MSFTMICROSOFT CORP | — | 11.9% | +11.9% |
| — | 9.2% | +9.2% | |
| 8.8% | — | -8.8% | |
| 20.6% | 12.7% | -7.9% | |
| 18.5% | 12.6% | -6.0% | |
| 5.9% | — | -5.9% | |
| — | 5.8% | +5.8% | |
| — | 5.6% | +5.6% | |
SPGIS&P GLOBAL INC | — | 5.4% | +5.4% |
| — |
| 4.8% |
| +4.8% |
| 11.1% | 9.6% | -1.5% |
AMZNAMAZON.COM INC | 9.3% | 10.5% | +1.2% |
| 9.3% | 10.2% | +1.0% |
| — | 0.8% | +0.8% |
| 0.8% | 0.2% | -0.6% |
| 0.7% | 0.7% | +0.0% |