Loading
Loading
Loading
Loading
Q2 2025 → Q2 2026 · change in portfolio weight
| Security | Q2 2025 | Q2 2026 | Change |
|---|---|---|---|
MSFTMICROSOFT CORP | 17.2% | — | -17.2% |
| 24.1% | 33.6% | +9.5% | |
| 13.4% | 19.8% | +6.5% | |
GOOGALPHABET INC | 5.6% | 8.3% | +2.7% |
| 4.7% | 2.1% | -2.6% | |
| — | 1.4% | +1.4% | |
| — | 1.4% | +1.4% | |
| 8.3% | 7.4% | -0.8% | |
MCOMOODY'S CORP | 13.1% | 12.3% | -0.8% |
Ticker unavailableFERROVIAL SE | 2.0% | 2.7% | +0.7% |
| 11.5% |
| 10.9% |
| -0.7% |