Loading
Loading
Loading
Loading
Q2 2025 → Q2 2026 · change in portfolio weight
| Security | Q2 2025 | Q2 2026 | Change |
|---|---|---|---|
| — | 14.5% | +14.5% | |
AZOAUTOZONE INC | 11.9% | — | -11.9% |
| 10.5% | — | -10.5% | |
| 16.2% | 7.2% | -9.0% | |
Ticker unavailableROYALTY PHARMA PLC | — | 8.8% | +8.8% |
DHRDANAHER CORP | 16.4% | 7.6% | -8.8% |
SPGIS&P GLOBAL INC | — | 8.3% | +8.3% |
| — | 8.1% | +8.1% | |
| — | 7.7% | +7.7% | |
ENOVENOVIS CORP | 7.2% | — | -7.2% |
| 14.3% |
| 7.2% |
| -7.1% |
Ticker unavailableASML HOLDING N V | 10.1% | 16.6% | +6.6% |
| — | 5.5% | +5.5% |
Ticker unavailableWIX COM LTD | 2.1% | — | -2.1% |
SEMREURSEMRUSH HOLDINGS INC-A | 1.9% | — | -1.9% |
| 9.5% | 8.5% | -1.0% |